Millican, Prock & Enders Top Pro Superstar Shootout Qualifying; Tasca Records Fastest Run Ever In Drag Racing

240210adrag_01

Information By: BRADENTON MOTORSPORTS PARK – BRADENTON, FL – Clay Millican (Top Fuel), Austin Prock (Funny Car) and Erica Enders (Pro Stock) are qualifiers for the SCAG Power Equipment Pro Superstar Shootout at Bradenton Motorsports Park.

Millican went 3.669 at 335.57 MPH in qualifying while Prock took his John Force Racing Camaro to the top with a time of 3.825 at a speed of 337.41 MPH.  Enders led Pro Stock qualifying at 6.505 (210.21 MPH).

While not the quickest elapse time, Funny Car competitor Bob Tasca III, one day after setting the record for the fastest run ever in drag racing, broke his own record with a top speed of 341.68 MPH on Friday.  Tasca has put himself in good position to win big in Funny Car

Eliminations will start on Saturday.

Funny Car Qualifying, Session #4 Results

  1. Austin Prock, 3.825, 337.41
  2. Bob Tasca III, 3.840, 341.68
  3. John Force, 3.849, 332.59
  4. J.R. Todd, 3.868, 331.20
  5. Paul Lee, 3.877, 331.61
  6. Matt Hagan, 3.880, 329.10
  7. Alexis DeJoria, 3.893, 330.80
  8. Cruz Pedregon, 3.903, 326.71
  9. Chad Green, 3.916, 323.50*
  10. Daniel Wilkerson, 3.929, 327.82*
  11. Blake Alexander, 3.930, 323.35*
  12. Ron Capps, 3.945, 324.44*

*Did not qualify

Top Fuel Qualifying, Session #4 Results

  1. Clay Millican, 3.669, 336.49
  2. Doug Kalitta, 3.672, 333.49
  3. Mike Salinas, 3.688, 334.24
  4. Antron Brown, 3.694, 333.25
  5. Tony Schumacher, 3.696, 330.96
  6. Shawn Langdon, 3.704, 335.32
  7. Justin Ashley, 3.713, 332.26
  8. Leah Pruett, 3.720, 329.99
  9. Steve Torrence, 3.729, 331.04*
  10. Josh Hart, 3.729, 327.82*
  11. Brittany Force, 3.736, 331.36*
  12. Billy Torrence, 3.740, 333.99*

*Did not qualify

Pro Stock Qualifying, Session #4 Results

  1. Erica Enders, 6.505, 211.36
  2. Dallas Glenn, 6.507, 210.97
  3. Cristian Cuadra, 6.514, 211.76
  4. Jerry Tucker, 6.515, 211.66
  5. Bo Butner, 6.519, 211.69
  6. Aaron Stanfield, 6.523, 211.49
  7. Jeg Coughlin, 6.523, 211.83
  8. Fernando Cuadra Jr., 6.526, 211.13
  9. Matt Hartford, 6.536, 209.85
  10. Troy Coughlin Jr., 6.538, 211.86
  11. Chris McGaha, 6.544, 210.64
  12. Dave Connolly, 6.546, 208.71
  13. David Cuadra, 6.550, 210.11
  14. Eric Latino, 6.556, 209.62
  15. Greg Anderson, 6.558, 210.01
  16. Camrie Caruso, 6.573, 210.54
  17. Deric Kramer, 6.606, 209.39*
  18. Mason McGaha, 6.645, 207.30*

*Did not qualify

Super Stock Qualifying, Session #4 Results

  1. Troy Huntzberry, 9.552, SS/JA
  2. Lincoln Morehead, 9.601, SS/JA
  3. Russell Ghent, 9.771, SS/JA
  4. Aydan Patterson, 9.052, FSS/F
  5. Matt Dadas, 9.430, FSS/K
  6. Mike Howard, 8.084, FSS/B
  7. Tyler Cassil, 9.269, FSS/H
  8. Ryan Montford, 8.828, FSS/D
  9. Doug Duell, 9.009, FSS/E
  10. Bryon Worner, 9.688, SS/IA
  11. Ronnie Huntzberry, 9.491, GT/HA
  12. Ronnie Courtney, 9.216, GT/G
  13. Jay Storey, 8.921, FSS/D
  14. Brett Candies, 9.279, FSS/G
  15. Bryan Worner, 9.846, GT/JA
  16. Mike Cotten, 9.752, SS/IA
  17. James Caro, 9.616, FSS/K
  18. Tom Cain, 8.716, SS/BS
  19. Lloyd Wofford, 8.523, SS/AH
  20. Jeff Adkinson, 9.279, FSS/F
  21. Marion Stephenson, 9.495, GT/GA
  22. Mark Nowicki, 9.490, FGT/H
  23. Joe Tysinger, 10.473, GT/NA
  24. Joe Santangelo, 9.588, GT/GA
  25. Brenda Grubbs, 9.137, SS/BA
  26. Tyler Bohannon, 9.537, GT/FA
  27. Mark Alvey, 9.758, GT/GA
  28. Monty Bogan Jr., 9.104, SS/BS
  29. Hayden Trumble, 9.524, FGT/E
  30. Kevin Helms, 8.738, SS/BM
  31. Tom Schmidt, 8.815, SS/BM
  32. Doug Engels, 10.073, GT/GA

Top Sportsman Qualifying, Session #4

  1. Jacky Bennett, 6.168, 217.74
  2. Darian Boesch, 6.194, 230.41
  3. Jimmy Lewis, 6.239, 225.48
  4. Bob Gulitti, 6.279, 221.92
  5. Kyle Firestone, 6.332, 216.69
  6. Allen Firestone, 6.398, 214.83
  7. Sandy Wilkins, 6.471, 214.08
  8. John Benoit, 6.477, 210.37
  9. Dylan Stott*, 6.532, 175.84
  10. Mark Payne*, 6.547, 203.25
  11. Trent Wilson*, 6.607, 204.73
  12. Mike Morehead*, 6.632, 208.36
  13. Mark Buehring, 6.671, 204.76
  14. Bob Mandell Jr., 6.719, 201.40
  15. Matthew Buck, 6.739, 204.66
  16. Chris Arnold, 6.764, 204.11
  17. Mark Miles, 6.777, 203.52
  18. Steve Stockton, 6.786, 201.82
  19. Bradley Johnson, 6.816, 203.61
  20. Mark McDonald, 6.824, 194.32
  21. Brandon Miller, 6.882, 198.26
  22. Brian Heath, 6.987, 195.68
  23. Lance Abbott, 7.048, 192.85
  24. Juan Carlos Garcia, 7.128, 183.52
  25. Jose Luis Garcia, 7.201, 193.52
  26. Michael Scott, 7.203, 190.16
  27. Andrew Johnson, 7.656, 171.75
  28. John Taylor, 7.698, 169.30

Top Fuel Qualifying, Session #3 Results

  1. Doug Kalitta, 3.678, 333.25
  2. Clay Millican, 3.688, 336.49
  3. Mike Salinas, 3.688, 334.24
  4. Tony Schumacher, 3.696, 330.96
  5. Shawn Langdon, 3.704, 335.32
  6. Antron Brown, 3.710, 333.25
  7. Justin Ashley, 3.717, 332.26
  8. Leah Pruett, 3.720, 329.99
  9. Steve Torrence, 3.729, 331.04*
  10. Josh Hart, 3.729, 327.82*
  11. Brittany Force, 3.736, 331.36*
  12. Billy Torrence, 3.740, 333.99*

*Did not qualify

Funny Car Qualifying, Session #3 Results

  1. Bob Tasca III, 3.840, 339.87
  2. John Force, 3.849, 332.59
  3. Austin Prock, 3.851, 331.77
  4. Paul Lee, 3.877, 331.36
  5. Alexis DeJoria, 3.893, 330.80
  6. J.R. Todd, 3.912, 331.20
  7. Chad Green, 3.916, 323.50
  8. Blake Alexander, 3.930, 323.35
  9. Cruz Pedregon, 3.936, 317.72*
  10. Matt Hagan, 3.942, 323.89*
  11. Ron Capps, 3.945, 324.44*
  12. Daniel Wilkerson, 3.950, 323.50*
  13. Dave Richards, 7.615, 78.83*

*Did not qualify

Pro Stock Qualifying, Session #3 Results

  1. Dallas Glenn, 6.507, 210.97
  2. Jerry Tucker, 6.515, 211.66
  3. Bo Butner, 6.519, 211.69
  4. Aaron Stanfield, 6.523, 211.49
  5. Cristian Cuadra, 6.529, 211.76
  6. Chris McGaha, 6.544, 210.64
  7. Fernando Cuadra Jr., 6.546, 211.13
  8. Troy Coughlin Jr., 6.551, 211.86
  9. Jeg Coughlin, 6.552, 211.83
  10. Matt Hartford, 6.555, 209.85
  11. Eric Latino, 6.556, 209.62
  12. Erica Enders, 6.563, 211.36
  13. Greg Anderson, 6.565, 210.01
  14. Camrie Caruso, 6.573, 210.54
  15. David Cuadra, 6.574, 209.92
  16. Mason McGaha, 6.645, 207.30
  17. Deric Kramer, 6.661, 208.59*
  18. Dave Connolly, 6.676, 206.57*

*Did not qualify

Super Stock Qualifying, Session #3 Results

  1. Troy Huntzberry, 9.552
  2. Lincoln Morehead, 9.601
  3. Russell Ghent, 9.771
  4. Aydan Patterson, 9.052
  5. Matt Dadas, 9.430
  6. Mike Howard, 8.084
  7. Ryan Montford, 8.828
  8. Tyler Cassil, 9.287
  9. Doug Duell, 9.009
  10. Bryon Worner, 9.688
  11. Ronnie Huntzberry, 9.491
  12. Ronnie Courtney, 9.216
  13. Jay Storey, 8.921
  14. Brett Candies, 9.279
  15. Mike Cotten, 9.752
  16. James Caro, 9.616
  17. Tom Cain, 8.716
  18. Lloyd Wofford, 8.523
  19. Bryan Worner, 9.875
  20. Jeff Adkinson, 9.279
  21. Marion Stephenson, 9.495
  22. Mark Nowicki, 9.494
  23. Joe Tysinger, 10.473
  24. Joe Santangelo, 9.588
  25. Brenda Grubbs, 9.137
  26. Mark Alvey, 9.758
  27. Monty Bogan Jr., 9.104
  28. Hayden Trumble, 9.524
  29. Kevin Helms, 8.738
  30. Tom Schmidt, 8.844
  31. Doug Engels, 10.073

Stock Eliminator Qualifying, Session #4 Results

  1. Jason Line, 9.943
  2. Cody Herron, 9.026
  3. Tyler Cassil, 9.696
  4. Ron Morehead, 11.016
  5. Doug Duell, 10.269
  6. Michael Brand, 8.573
  7. Marion Stephenson, 9.519
  8. Jeff Warren, 9.901
  9. Dave Bares, 10.536
  10. Robert Pond, 9.694
  11. Morgan Taylor, 10.592
  12. Brenda Grubbs, 9.744
  13. Jay Storey, 9.053
  14. Monty Bogan, 10.622
  15. Randi Lyn Butner, 10.629
  16. Jeff Adkinson, 10.085
  17. Mike Cotten, 10.945
  18. Brett Candies, 9.104
  19. Paula Cotten, 11.474
  20. Rylie Trumble, 9.888
  21. Tyler Bohannon, 10.443
  22. Joe Santangelo, 10.450
  23. Steve Foley, 9.805
  24. Greg Lubben, 10.612
  25. Kent Claassen, 11.371
  26. Troy Huntzberry, 10.245
  27. Randy Wilkes, 9.964
  28. Tom Cain, 10.315
  29. Leonard Mattingly, 10.119
  30. Kenneth Anderson, 11.769
  31. Jeff Longhany, 10.327
  32. Scot LaMar, 10.953

Funny Car Qualifying, Session #2 Results

  1. Bob Tasca III, 3.840, 339.87
  2. John Force, 3.849, 332.59
  3. Austin Prock, 3.851, 331.77
  4. Paul Lee, 3.877, 331.36
  5. Alexis DeJoria, 3.893, 330.80
  6. J.R. Todd, 3.912, 331.20
  7. Chad Green, 3.916, 317.49
  8. Matt Hagan, 3.942, 323.89
  9. Daniel Wilkerson, 3.950, 323.50*
  10. Cruz Pedregon, 4.004, 267.48*
  11. Ron Capps, 4.090, 283.67*
  12. Blake Alexander, 7.411, 95.21*
  13. Dave Richards, 7.615, 78.83*

*Did not qualify

Top Fuel Qualifying, Session #2 Results

  1. Doug Kalitta, 3.678, 333.25
  2. Clay Millican, 3.688, 336.49
  3. Mike Salinas, 3.688, 328.86
  4. Tony Schumacher, 3.696, 330.96
  5. Shawn Langdon, 3.704, 335.32
  6. Justin Ashley, 3.717, 330.96
  7. Leah Pruett, 3.724, 326.87
  8. Steve Torrence, 3.729, 330.80
  9. Billy Torrence, 3.740, 333.99*
  10. Brittany Force, 3.740, 331.36*
  11. Antron Brown, 3.740, 328.94*
  12. Josh Hart, 3.767, 327.82*

*Did not qualify

Pro Stock Qualifying, Session #2 Results

  1. Dallas Glenn, 6.507, 210.97
  2. Jerry Tucker, 6.515, 211.66
  3. Bo Butner, 6.519, 211.69
  4. Aaron Stanfield, 6.523, 211.49
  5. Cristian Cuadra, 6.529, 211.76
  6. Chris McGaha, 6.544, 210.64
  7. Fernando Cuadra Jr., 6.546, 211.13
  8. Troy Coughlin Jr., 6.551, 211.86
  9. Jeg Coughlin, 6.552, 211.83
  10. Matt Hartford, 6.555, 209.85
  11. Eric Latino, 6.556, 209.62
  12. Greg Anderson, 6.565, 210.01
  13. Camrie Caruso, 6.573, 210.54
  14. David Cuadra, 6.574, 209.88
  15. Erica Enders, 6.627, 211.36
  16. Deric Kramer, 6.690, 207.59
  17. Mason McGaha, 6.922, 207.30*
  18. Dave Connolly, 8.787, 07.47*

* Did not qualify

Top Sportsman Qualifying, Session #3 Results

  1. Jacky Bennett, 6.168, 217.74
  2. Darian Boesch, 6.194, 230.41
  3. Jimmy Lewis, 6.239, 225.48
  4. Bob Gulitti, 6.279, 221.92
  5. Kyle Firestone, 6.332, 216.69
  6. Allen Firestone, 6.398, 214.83
  7. Sandy Wilkins, 6.471, 214.08
  8. John Benoit, 6.477, 210.37
  9. Dylan Stott, 6.532, 175.84
  10. Mark Payne, 6.547, 203.25
  11. Trent Wilson, 6.607, 204.73
  12. Mike Morehead, 6.642, 203.34
  13. Mark Buehring, 6.671, 204.76
  14. Bob Mandell Jr., 6.719, 201.40
  15. Matthew Buck, 6.752, 204.82
  16. Chris Arnold, 6.764, 204.11
  17. Steve Stockton, 6.786, 201.82
  18. Mark Miles, 6.798, 203.31
  19. Bradley Johnson, 6.816, 203.61
  20. Mark McDonald, 6.824, 194.32
  21. Brandon Miller, 6.882, 198.26
  22. Brian Heath, 6.987, 195.68
  23. Lance Abbott, 7.048, 192.85
  24. Juan Carlos Garcia, 7.128, 183.52
  25. Michael Scott, 7.203, 190.16
  26. Jose Luis Garcia, 7.351, 168.37
  27. Andrew Johnson, 7.656, 171.75
  28. John Taylor, 7.698, 169.30

Stock Eliminator Qualifying, Session #3 Results

  1. Cody Herron, 9.026
  2. Tyler Cassil, 9.696
  3. Ron Morehead, 11.016
  4. Doug Duell, 10.269
  5. Michael Brand, 8.573
  6. Marion Stephenson, 9.519
  7. Jeff Warren, 9.901
  8. Dave Bares, 10.536
  9. Robert Pond, 9.694
  10. Morgan Taylor, 10.592
  11. Brenda Grubbs, 9.744
  12. Jay Storey, 9.053
  13. Monty Bogan, 10.622
  14. Randi Lyn Butner, 10.629
  15. Jeff Adkinson, 10.085
  16. Mike Cotten, 10.945
  17. Brett Candies, 9.104
  18. Paula Cotten, 11.474
  19. Tyler Bohannon, 10.443
  20. Joe Santangelo, 10.450
  21. Steve Foley, 9.805
  22. Greg Lubben, 10.612
  23. Kent Claassen, 11.371
  24. Troy Huntzberry, 10.245
  25. Randy Wilkes, 9.964
  26. Tom Cain, 10.315
  27. Leonard Mattingly, 10.119
  28. Kenneth Anderson, 11.769
  29. Scot LaMar, 10.953
  30. Jeff Longhany, 10.446
  31. Rylie Trumble, 10.540
 
 
error: Thanks For Visiting Race Pro Weekly ... Like what you see? Tell your friends to check us out!
Race Pro Weekly